![]() |
‰ïŽÐŠT—v |
| Outline |
![]() |
ŠT—v | ||
| Ý @@@@@@@—§ | 1978”N9ŒŽ‚P“ú | ||
| Ž‘@@@–{@@@‹à | 94.5•S–œ‰~ | ||
| –{ @@@@@@@ŽÐ | VŠƒŒ§’·‰ªŽs | ||
| H @@@@@@@ê | –{ŽÐHêAFAHêA¶ŽYŠÇ—ƒZƒ“ƒ^[ | ||
| ‘“àŽ––±Š | ‰º¼iŽRŒûŒ§j | ||
| ŠCŠOŒ»’n–@l | System Seiko (Malaysia)Sdn.Bhd. | ||
| ‘ã•\Žæ’÷–ðŽÐ’· | ‰œŽR ^ˆê | ||
| ]@@@‹Æ@@@ˆõ | 36–¼i2004”N7ŒŽŒ»Ýj | ||
| Ž– @@@@@@@‹Æ | ƒn[ƒhƒfƒBƒXƒNE”¼“±‘ÌŽ©“®»‘¢‘•’u‹y‚щt»ŠÖ˜A‘•’u‚ÌÝŒvE»‘¢E”Ì”„ | ||
![]() |
Outline | ||
| Established | September 1, 1978 | ||
| Capital | 94.5 Million YEN | ||
| Head office | Nagaoka-shi, Niigata | ||
| Factory | Main & FA Factory Manufacturing Managing Center,Yokohama Technical Center | ||
| Domestic Branch | Kudamatsu, Yamaguchi | ||
| Overseas Subsidiary | System SeikoiMalaysiajSdn. Bhd. | ||
| President & CEO | Shinichi Okuyama | ||
| No. of Employees | 36iJul, 2004j | ||
| Business | Automated HD, Semiconductor & LCD Manufacturing System | ||
| “Á‹–oŠèó‹µ | Patent | ||
| “Á‹–oŠè@@@@@“ú–{‚U‚PŒ@@•Ä‘‚XŒ | Patent Application | Japan 61 / U.S.A. 9 | |
| “Á‹–“o˜^@@@@@“ú–{‚P‚OŒ@@•Ä‘‚WŒ | Patent Registration | Japan 10 / U.S.A. 8 | |
@
| Sales | ”Ì”„ |
![]() |
|
@